Product name | |||||
---|---|---|---|---|---|
Price | $4,499.99 | $1,818.18 to $2,099.00 | $3,998.00 to $4,049.00 | $1,749.00 to $2,799.99 | Check Prices |
CNET editors' rating | |||||
Average user rating | |||||
Review date | September 30, 2008 | June 08, 2009 | October 06, 2009 | May 14, 2009 | September 14, 2009 |
The Bottom Line | The Pioneer Elite PRO-111FD represents the pinnacle of flat-panel HDTV picture quality. | The high-end Panasonic TC-PV10 series of plasmas delivers the overall best picture quality of any flat-panel HDTV we've tested so far this year. | It costs a mint, but Samsung's local dimming, LED-based UNB8500 series delivers the best picture quality of any LCD we've tested. | The Samsung LNB750 series can't beat the picture quality of the best plasmas and LED-based LCDs, but for a conventional LCD, it's one of the best we've tested. | The new chip in Samsung's SP-A900B helps it to outperform every projector in its class, including its step-down Joe Kane-designed brother, and to compete favorably against significantly more-expensive three-chip DLP projectors. |
Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
Features | |||||
Weight | 88 lbs | 79.4 lbs | Info unavailable | 67.5 lbs | 21.6 lbs |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | Info unavailable |
Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Info unavailable |
DVD | None | None | None | None | Info unavailable |
Remote Control | Remote control - Infrared | Standard remote control - infrared - Infrared | Remote control - Infrared | Remote control - Infrared | Info unavailable |
VCR | None | None | None | None | Info unavailable |
Technology | Plasma (PDP) | Plasma (PDP) | TFT active matrix | TFT active matrix | Info unavailable |
Diagonal Size | 50 in - Widescreen | 50 in | 55 in - Widescreen | 52 in - Widescreen | Info unavailable |
Additional Features | Crystal emissive layer Still picture capability Room light sensor Microsoft PlaysForSure protected content | Screen coating filter Viera image viewer Viera Link Viera Cast Motion pattern noise reduction | Ultra clear panel Auto Motion Plus frame interpolation technology | Ultra clear panel | Info unavailable |
Product Description | Pioneer PRO 111FD - 50 in Plasma TV | 50 in | Samsung UN55B8500 - 55 in LCD TV | Samsung LN52B750 - 52 in LCD TV | Info unavailable |
Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
Buying choices |
Thursday, October 15, 2009
Best of the best: High-performance HDTVs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment